top of page
AMPS Beta Testing Self Reporting
Date | Module | Activity | RPE | Value | zones | module | categories |
---|---|---|---|---|---|---|---|
04/06/2024 | Theme | Throwing | |||||
04/06/2024 | Movement | Pale Horse | 3.5 | :20min | Silver | Mov / Rec / Core | Max / Mob / Flex |
04/06/2024 | RPE | RPE | 9 | ||||
04/06/2024 | Performance | Game Catcher | 3 Per Inning | 7 | Blue | ||
04/06/2024 | Strength | MAINTENANCE | 7/6/2008 | 9 | Gold | POW / LOWER / POST / PUSH / PULL | 7 |
04/06/2024 | Strength | DAY 3 | 8/7/2010 | 44 | Gold | CORE | Grip / L.Leg / Core / Shoulder / Flex / Ex |
04/06/2024 | Activation | Core Stabilization | 1 | :05min | Red | Core | |
04/06/2024 | Performance | Game Position | 2.5 Per Inning | Blue | |||
04/06/2024 | Body Health | Body Health | 9 | ||||
04/06/2024 | Performance | 45 | 9 | Blue |
bottom of page