top of page
SELF REPORTING ADMINISTRATION SCREEN
MODULE | ZONE | THEME / DAY | METHODS | COMPONENT | TIME (Density) |
---|---|---|---|---|---|
MOVEMENT | White | ||||
MOVEMENT | RED | GAME | 2 | X | X |
PERFROMANCE | |||||
MOVEMENT | |||||
ACTIVATION | RED | GAME | 2 | X | X |
ACTIVATION | RED | GAME | X | X | X |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | HIGH RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE SPEED CLUSTER | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | GENERAL STRENGTH | BANDIT | N/A | Higher Density (Less Time) |
STRENGTH | GOLD | GENERAL STRENGTH | BANDIT | N/A | Lower Density (More Time) |
STRENGTH | GOLD | GENERAL STRENGTH | SANDMAN | N/A | Higher Density (Less Time) |
STRENGTH | GOLD | GENERAL STRENGTH | SANDMAN | N/A | Lower Density (More Time) |
STRENGTH | GOLD | GENERAL STRENGTH | TONIC MAN | N/A | Higher Density (Less Time) |
STRENGTH | GOLD | GENERAL STRENGTH | TONIC MAN | N/A | Lower Density (More Time) |
STRENGTH | GOLD | GENERAL STRENGTH | IRON MAN | N/A | Higher Density (Less Time) |
STRENGTH | GOLD | GENERAL STRENGTH | IRON MAN | N/A | Lower Density (More Time) |
STRENGTH | GOLD | GENERAL STRENGTH | BLUE MAX | N/A | Higher Density (Less Time) |
STRENGTH | GOLD | GENERAL STRENGTH | BLUE MAX | N/A | Lower Density (More Time) |
STRENGTH | GOLD | GENERAL STRENGTH | PHOENIX | N/A | Higher Density (Less Time) |
STRENGTH | GOLD | GENERAL STRENGTH | PHOENIX | N/A | Lower Density (More Time) |
STRENGTH | GOLD | GENERAL STRENGTH | BLUE MAX | N/A | Higher Density (Less Time) |
STRENGTH | GOLD | GENERAL STRENGTH | BLUE MAX | N/A | Lower Density (More Time) |
STRENGTH | GOLD | GENERAL STRENGTH | Higher Density (Less Time) | ||
STRENGTH | GOLD | GENERAL STRENGTH | Lower Density (More Time) | ||
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | HIGH RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CONTRAST | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | HIGH RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX CLUSTER | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | HIGH RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE MAX ISO | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | HIGH RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | BLUE WAVE CLUSTER | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | HIGH RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED MUSCULAR | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | HIGH RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED VOLUME | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | HIGH RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED CLUSTER | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | HIGH RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | LOW RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | LOW RANGE | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | MICRO | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | MICRO | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | HIGH RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | HIGH RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | LOW RANGE w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | LOW RANGE w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | MICRO w/ Supplementals | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | RED INTERVAL | MICRO w/ Supplementals | Lower Density (More Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | HIGH RANGE | Higher Density (Less Time) |
STRENGTH | GOLD | MAINTENANCE | WHITE SUBMAX REPEAT | HIGH RANGE | Lower Density (More Time) |
bottom of page