top of page
ID | Date | Measure | Result | Verification | Rank |
---|---|---|---|---|---|
1111 | 14/05/2024 | 40 M Dash | 4.9 | Self Reported | |
1111 | 13/05/2024 | Bench Press | 250 | Coach Verified | |
1111 | 12/05/2024 | Squat | 300 | Official Event | |
1111 | 11/05/2024 | Deadlift | 400 | Self Reported | |
1111 | 10/05/2024 | 100 M Dash | 11.5 | Coach Verified | |
1111 | 09/05/2024 | Deadlift | 370 | Official Event | |
2222 | 08/05/2024 | 40 M Dash | 5.3 | Self Reported | |
2222 | 07/05/2024 | 100 M Dash | 11 | Coach Verified | |
3333 | 06/05/2024 | 100 M Dash | 12.2 | Official Event | |
4321 | 05/05/2024 | 40 M Dash | 4.7 | Coach Verified | |
4321 | 04/05/2024 | Bench Press | 350 | Official Event |
bottom of page