top of page
4Life
Player Evaluation Dashboard
I believe that this screen will be the most value added of the software package. by getting this right we will have a system that is distinguishable from others. All the other functionality is necessary with regards to collecting data, calendar, etc. However from a value standpoint this will be the most important screen to get right.
AMPS Category | Control | Mental | Fatigue | Other |
---|---|---|---|---|
Strength | 11 | 2 | 5 | |
Stress | 8 | |||
Body Health | 9 | 4 | 1 | 4 |
Readiness | 5 | 7 | 0 | |
Activation | 7 | 5 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 7 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 7 | |||
Readiness | 6 | 6 | 1 | |
Activation | 8 | 4 | 3 | |
Movement | 9 | 4 | 5 | |
Performance | 8 | 8 | 5 | |
Strength | 8 | 2 | 5 | |
Stress | 8 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 7 | |||
Readiness | 6 | 6 | 1 | |
Activation | 8 | 4 | 3 | |
Movement | 9 | 4 | 5 | |
Performance | 8 | 8 | 5 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
Body Health | 4 | |||
Readiness | 5 | 7 | 0 | |
Activation | 8 | 3 | 2 | |
Movement | 10 | 1 | 3 | |
Performance | 10 | 0 | 2 | |
Strength | 8 | 2 | 5 | |
Stress | 4 | |||
bottom of page