top of page
Module | Theme | Zone | Method | Density |
---|---|---|---|---|
ACT | RECOVERY DAY | SILVER | ||
MOV | TECH-REC | SILVER | MED BALL OPPS | LOW |
PER | THROWING | SILVER | RECOVERY TOSS | LOW |
PER | RECOVERY | SILVER | SILVER MILE | HIGH |
STR | DAY 1 | RED | RED VOLUME [10]🟥🟥 | LOW |
ACT | VOLUME DAY | HIGH | ||
MOV | POSITION | RED | RED HORSE | |
MOV | POSITION | GOLD | SONIC | |
PER | PITCHING | GOLD | STATIONS | LOW |
STR | DAY 2 | RED | RED VOLUME [10]🟥🟥 | LOW |
ACT | WORK DAY | HIGH | ||
MOV | POSITION | SILVER | BLACK HORSE | LOW |
MOV | POSITION | GOLD | SONIC | |
PER | PITCHING | BLUE | SHORT BOX | LOW |
ACT | WORK DAY | HIGH | ||
MOV | POSITION | GOLD | SHOTGUN (Pitching) | HIGH |
PER | PITCHING | WHITE | BULL PEN | HIGH |
STR | MAINTENANCE | GOLD | RAPTOR (WHITE MAINTENANCE) 🔲🔲 | |
ACT | RECOVERY DAY | |||
PER | PITCHING | WHITE | SHORT BOX (Pitching) | LOW |
STR | MAINTENANCE | GOLD | THUNDERBIRD (BLUE MAINTENANCE)🟦🟨 | LOW |
ACT | GAME DAY | |||
MOV | POSITION | GOLD | PEN 10 (Pitching) | HIGH |
PER | PITCHING | BLUE | PITCH 60-75 | HIGH |
PER | RECOVERY | SILVER | SILVER MILE | LOW |
OFF |
bottom of page