top of page
Description | RPE | Val |
---|---|---|
Throwing | ||
Pale Horse | 3.5 | :20min |
RPE | 9 | |
Game Catcher | 3 Per Inning | 7 |
MAINTENANCE | 7/6/2008 | 9 |
DAY 3 | 8/7/2010 | 44 |
Core Stabilization | 1 | :05min |
Game Position | 2.5 Per Inning | |
Body Health | 9 | |
45 | 9 |
X | Mod | Theme | Method | Density | Range |
---|---|---|---|---|---|
ACT | RECOVERY DAY | LOW | |||
MOV | TECH-REC | MED BALL OPPS | LOW | ||
PER | THROWING | RECOVERY TOSS | LOW | LOW | |
PER | RECOVERY | SILVER MILE | HIGH | ||
STR | DAY 1 | RED VOLUME [10]🟥🟥 | LOW | LOW | |
ACT | VOLUME DAY | HIGH | |||
MOV | POSITION | RED HORSE | |||
MOV | POSITION | SONIC | |||
PER | PITCHING | STATIONS | LOW | ||
STR | DAY 2 | RED VOLUME [10]🟥🟥 | LOW | LOW | |
ACT | WORK DAY | HIGH | |||
MOV | POSITION | BLACK HORSE | LOW | ||
MOV | POSITION | SONIC | |||
PER | PITCHING | SHORT BOX | LOW | ||
ACT | WORK DAY | HIGH | HIGH | ||
MOV | POSITION | SHOTGUN (Pitching) | HIGH | ||
PER | PITCHING | BULL PEN | HIGH | LOW | |
STR | MAINTENANCE | RAPTOR (WHITE MAINTENANCE) 🔲🔲 | |||
ACT | RECOVERY DAY | HIGH | |||
PER | PITCHING | SHORT BOX (Pitching) | LOW | LOW | |
STR | MAINTENANCE | THUNDERBIRD (BLUE MAINTENANCE)🟦🟨 | LOW | ||
ACT | GAME DAY | ||||
MOV | POSITION | PEN 10 (Pitching) | HIGH | ||
PER | PITCHING | PITCH 60-75 | HIGH | ||
PER | RECOVERY | SILVER MILE | LOW | HIGH | |
OFF |
MAIN MENU
Rankings
Event | Time |
---|---|
AMPS Meeting | 06:00 am |
Notes and Comments
Date | Measure | Result | Rank |
---|---|---|---|
14/05/2024 | 40 M Dash | 4.9 | |
13/05/2024 | Bench Press | 250 | |
12/05/2024 | Squat | 300 | |
11/05/2024 | Deadlift | 400 | |
10/05/2024 | 100 M Dash | 11.5 | |
09/05/2024 | Deadlift | 370 | |
08/05/2024 | 40 M Dash | 5.3 | |
07/05/2024 | 100 M Dash | 11 | |
06/05/2024 | 100 M Dash | 12.2 | |
05/05/2024 | 40 M Dash | 4.7 | |
04/05/2024 | Bench Press | 350 |
Click to select a Workout
bottom of page