top of page
Athelete_ID | PersonalDate | Measurement | Result | Verification |
---|---|---|---|---|
1111 | 14/05/2024 | 40 M Dash | 4.9 | Self Reported |
1111 | 13/05/2024 | Bench Press | 250 | Coach Verified |
1111 | 12/05/2024 | Squat | 300 | Official Event |
1111 | 11/05/2024 | Deadlift | 400 | Self Reported |
1111 | 10/05/2024 | 100 M Dash | 11.5 | Coach Verified |
1111 | 09/05/2024 | Deadlift | 370 | Official Event |
2222 | 08/05/2024 | 40 M Dash | 5.3 | Self Reported |
2222 | 07/05/2024 | 100 M Dash | 11 | Coach Verified |
3333 | 06/05/2024 | 100 M Dash | 12.2 | Official Event |
4321 | 05/05/2024 | 40 M Dash | 4.7 | Coach Verified |
4321 | 04/05/2024 | Bench Press | 350 | Official Event |
Athelete_ID | AmpsDate | Theme | Activation | Movement | Performance | Strength | Body Health | Stress | Metric |
---|---|---|---|---|---|---|---|---|---|
1111 | 23/05/2024 | Practice | Competition | Start | Game | Red Total | 8 | 2 | Wearable |
1111 | 22/05/2024 | Game | Competition | Max/Recovery | Recovery | Blue Total | 6 | 8 | Wearable |
1111 | 21/05/2024 | Testing | Kitchen Sink | Start | Recovery | White Total | 4 | 10 | None |
1111 | 20/05/2024 | Recovery | Recovery | Start | Recovery | Blue 1 | 7 | 7 | None |
1111 | 19/05/2024 | Testing | Recovery | Max/Recovery | Recovery | Red 3 | 8 | 5 | None |
1111 | 18/05/2024 | Practice | Kitchen Sink | Acceleration | Testing | Blue 1 | 8 | 5 | None |
1111 | 17/05/2024 | Recovery | Recovery | Acceleration | Testing | Red 2 | 9 | 5 | None |
1111 | 16/05/2024 | Testing | Bones | Start | Game | White 2 | 3 | 5 | None |
1111 | 15/05/2024 | Game | Extended | Max/Recovery | Recovery | Red 3 | 6 | 7 | Wearable |
1111 | 14/05/2024 | Game | Bones | Acceleration | Testing | Red 2 | 9 | 6 | Wearable |
1111 | 13/05/2024 | Recovery | Extended | Start | Game | White Total | 4 | 6 | None |
1111 | 12/05/2024 | Practice | Competition | Start | Game | Red Total | 10 | 7 | Wearable |
1111 | 11/05/2024 | Game | Competition | Max/Recovery | Recovery | Blue Total | 6 | 8 | Wearable |
1111 | 08/05/2024 | Testing | Recovery | Max/Recovery | Recovery | Red 3 | 6 | 8 | None |
1111 | 07/05/2024 | Practice | Kitchen Sink | Acceleration | Testing | Blue 1 | 3 | 7 | None |
1111 | 06/05/2024 | Recovery | Recovery | Acceleration | Testing | Red 2 | 2 | 6 | None |
1111 | 05/05/2024 | Testing | Bones | Start | Game | White 2 | 3 | 5 | None |
1111 | 04/05/2024 | Game | Extended | Max/Recovery | Recovery | Red 3 | 6 | 7 | Wearable |
1111 | 03/05/2024 | Game | Bones | Acceleration | Testing | Red 2 | 9 | 6 | Wearable |
1111 | 02/05/2024 | Recovery | Extended | Start | Game | White Total | 4 | 6 | None |
1111 | 01/05/2024 | Practice | Kitchen Sink | Acceleration | Testing | Blue 1 | 3 | 7 | None |
1111 | 30/04/2024 | Recovery | Recovery | Acceleration | Testing | Red 2 | 2 | 6 | None |
1111 | 29/04/2024 | Testing | Bones | Start | Game | White 2 | 3 | 5 | None |
1111 | 28/04/2024 | Game | Extended | Max/Recovery | Recovery | Red 3 | 6 | 7 | Wearable |
1111 | 27/04/2024 | Game | Bones | Acceleration | Testing | Red 2 | 9 | 6 | Wearable |
1111 | 26/04/2024 | Recovery | Extended | Start | Game | White Total | 4 | 6 | None |
2222 | 07/05/2024 | Practice | Kitchen Sink | Acceleration | Testing | Blue 1 | 3 | 7 | None |
2222 | 06/05/2024 | Recovery | Recovery | Acceleration | Testing | Red 2 | 2 | 6 | None |
2222 | 05/05/2024 | Testing | Bones | Start | Game | White 2 | 3 | 5 | None |
2222 | 04/05/2024 | Game | Extended | Max/Recovery | Recovery | Red 3 | 6 | 7 | Wearable |
2222 | 03/05/2024 | Game | Bones | Acceleration | Testing | Red 2 | 9 | 6 | Wearable |
2222 | 02/05/2024 | Recovery | Extended | Start | Game | White Total | 4 | 6 | None |
2222 | 01/05/2024 | Practice | Kitchen Sink | Acceleration | Testing | Blue 1 | 3 | 7 | None |
3333 | 16/05/2024 | Testing | Bones | Start | Game | White 2 | 3 | 5 | None |
3333 | 15/05/2024 | Game | Extended | Max/Recovery | Recovery | Red 3 | 6 | 7 | Wearable |
3333 | 14/05/2024 | Game | Bones | Acceleration | Testing | Red 2 | 9 | 6 | Wearable |
3333 | 13/05/2024 | Recovery | Extended | Start | Game | White Total | 4 | 6 | None |
3333 | 12/05/2024 | Practice | Competition | Start | Game | Red Total | 10 | 7 | Wearable |
3333 | 11/05/2024 | Game | Competition | Max/Recovery | Recovery | Blue Total | 6 | 8 | Wearable |
3333 | 08/05/2024 | Testing | Recovery | Max/Recovery | Recovery | Red 3 | 6 | 8 | None |
4444 | 30/04/2024 | Recovery | Recovery | Acceleration | Testing | Red 2 | 2 | 6 | None |
4444 | 29/04/2024 | Testing | Bones | Start | Game | White 2 | 3 | 5 | None |
4444 | 28/04/2024 | Game | Extended | Max/Recovery | Recovery | Red 3 | 6 | 7 | Wearable |
4444 | 27/04/2024 | Game | Bones | Acceleration | Testing | Red 2 | 9 | 6 | Wearable |
4444 | 26/04/2024 | Recovery | Extended | Start | Game | White Total | 4 | 6 | None |
bottom of page