top of page
AMPS Self Reporting
AthleteID | AMPSDate | AMPS | Activity | RPE | Other |
---|---|---|---|---|---|
1111 | 04/06/2024 | Theme | Throwing | ||
1111 | 04/06/2024 | Movement | Pale Horse | 3.5 | :20min |
1111 | 04/06/2024 | RPE | RPE | 9 | |
1111 | 04/06/2024 | Performance | Game Catcher | 3 Per Inning | 7 |
1111 | 04/06/2024 | Strength | MAINTENANCE | 7/6/2008 | 9 |
1111 | 04/06/2024 | Strength | DAY 3 | 8/7/2010 | 44 |
1111 | 04/06/2024 | Activation | Core Stabilization | 1 | :05min |
1111 | 04/06/2024 | Performance | Game Position | 2.5 Per Inning | |
1111 | 04/06/2024 | Body Health | Body Health | 9 | |
1111 | 04/06/2024 | Performance | 45 | 9 |
bottom of page